You can find below our complete oven cleaning training courses pricelist. We provide different options in regards to duration and equipment or extras included, so we are confident that you will find one that fits your needs.
Premium - With LPG (Bottled Gas) Dip Tank
| LPG Tank | Premium | Premium Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Full Size LPG Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £3,960 | £4,060 | £4,160 | £4,430 | £5,950 | £6,050 | £6,150 | £6,420 |
* VAT to be added to prices above
Premium - With 3kW Electric Dip Tank
| Electric Tank 3kW | Premium | Premium Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Full Size 3kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £3,850 | £3,950 | £4,050 | £4,320 | £5,750 | £5,950 | £6,050 | £6,320 |
* VAT to be added to prices above
Premium - With 6kW Electric Dip Tank
| Electric Tank 6kW | Premium | Premium Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Full Size 6kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £4,100 | £4,200 | £4,300 | £4,470 | £6,100 | £6,200 | £6,300 | £6,570 |
* VAT to be added to prices above
Premium - With Hybrid (Gas + Electric) Dip Tank
| Hybrid Tank | Premium | Premium Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Hybrid (Electric + Gas) Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £4,300 | £4,400 | £4,500 | £4,770 | £6,300 | £6,400 | £6,5020 | £6,770 |
* VAT to be added to prices above
Trailer - With LPG (Bottled Gas) Dip Tank
| LPG Tank | Trailer | Trailer Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Full Size LPG Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Trailer with Work Area Fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 6-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Trailer Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £5,880 | £5,980 | £6,080 | £6,350 | £7,870 | £7,970 | £8,070 | £8,340 |
* VAT to be added to prices above
Trailer - With 3kW Electric Dip Tank
| Electric Tank 3kW | Trailer | Trailer Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Full Size 3kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Trailer with Work Area Fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 6-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Trailer Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £6,520 | £6,620 | £6,720 | £6,990 | £8,520 | £8,620 | £8,720 | £8,990 |
* VAT to be added to prices above
Trailer - With 6kW Electric Dip Tank
| Electric Tank 6kW | Trailer | Trailer Extra | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
| Full Size 6kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Training | ✓ | ✓ | ||||||
| Trailer with Work Area Fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
| 6-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
| Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
| 10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
| 250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
| Trailer Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
| Cost * | £6,770 | £6,870 | £6,970 | £7,140 | £8,770 | £8,870 | £8,970 | £9,240 |
* VAT to be added to prices above
Optional Membership
| Membership | |
|---|---|
| 20% Discount for GleamKing chemicals | ✓ |
| Discount for future courses | ✓ |
| Reprints of leaflets and business cards | ✓ |
| Design of additional marketing materials | ✓ |
| Supply of additional NCR pads | ✓ |
| Ongoing industry and marketing advice | ✓ |
| Forwarded leads and enquiries | ✓ |
| Directory on the OvenKing / Academy website | ✓ |
| 25 Hours/year of Operative or Office Support | ✓ |
| Monthly Cost * | £50 |
* VAT to be added to price above
Want to find out more about our Oven Cleaning Training Courses Pricelist? Enquire now!
Fill in the form below to get free access to our detailed videos about our Oven Cleaning Training Courses.