You can find below our complete oven cleaning training courses pricelist. We provide different options in regards to duration and equipment or extras included, so we are confident that you will find one that fits your needs. You can also download the oven cleaning training courses pricelist as a PDF from here. Please note that the prices in this page do not include VAT.
Training Only
Training Only | |||||
---|---|---|---|---|---|
Duration | 1 day Discovery Day | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ||||
Cost * | £275 | £450 | £625 | £800 | £975 |
* VAT to be added to prices above
Premium - With LPG (Bottled Gas) Dip Tank
LPG Tank | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Full Size LPG Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £3,160 | £3,260 | £3,360 | £3,630 | £5,150 | £5,250 | £5,350 | £5,620 |
* VAT to be added to prices above
Premium - With 3kW Electric Dip Tank
Electric Tank 3kW | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Full Size 3kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £3,850 | £3,950 | £4,050 | £4,320 | £5,750 | £5,950 | £6,050 | £6,320 |
* VAT to be added to prices above
Premium - With 6kW Electric Dip Tank
Electric Tank 6kW | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Full Size 6kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £4,100 | £4,200 | £4,300 | £4,470 | £6,100 | £6,200 | £6,300 | £6,570 |
* VAT to be added to prices above
Premium - With Hybrid (Gas + Electric) Dip Tank
Hybrid Tank | Premium | Premium Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Hybrid (Electric + Gas) Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
5-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £4,250 | £4,350 | £4,450 | £4,720 | £6,250 | £6,350 | £6,450 | £6,720 |
* VAT to be added to prices above
Trailer - With LPG (Bottled Gas) Dip Tank
LPG Tank | Trailer | Trailer Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Full Size LPG Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Trailer with Work Area Fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
6-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Trailer Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £5,830 | £5,930 | £6,030 | £6,300 | £7,820 | £7,920 | £8,020 | £8,290 |
* VAT to be added to prices above
Trailer - With 3kW Electric Dip Tank
Electric Tank 3kW | Trailer | Trailer Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Full Size 3kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Trailer with Work Area Fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
6-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Trailer Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £6,520 | £6,620 | £6,720 | £6,990 | £8,520 | £8,620 | £8,720 | £8,990 |
* VAT to be added to prices above
Trailer - With 6kW Electric Dip Tank
Electric Tank 6kW | Trailer | Trailer Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Full Size 6kW Electric Dip Tank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Trailer with Work Area Fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
6-Page Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
10,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Trailer Livery Design & Installation | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £6,770 | £6,870 | £6,970 | £7,140 | £8,770 | £8,870 | £8,970 | £9,240 |
* VAT to be added to prices above
Optional Membership
Membership | |
---|---|
20% Discount for GleamKing chemicals | ✓ |
Discount for future courses | ✓ |
Reprints of leaflets and business cards | ✓ |
Design of additional marketing materials | ✓ |
Supply of additional NCR pads | ✓ |
Ongoing industry and marketing advice | ✓ |
Forwarded leads and enquiries | ✓ |
Directory on the OvenKing / Academy website | ✓ |
Ongoing support | ✓ |
Monthly Cost * | £50 |
* VAT to be added to price above
Want to find out more about our Oven Cleaning Training Courses Pricelist? Enquire now!
Fill in the form below to get free access to our detailed videos about our Oven Cleaning Training Courses.