You can find below our complete oven cleaning training courses pricelist. We provide different options in regards to duration and equipment or extras included, so we are confident that you will find one that fits your needs. You can also download the oven cleaning training courses pricelist as a PDF from here. Please note that the prices in this page do not include VAT.
Training Only
Training Only | |||||
---|---|---|---|---|---|
Duration | 1 day | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ||||
Cost * | £250 | £450 | £625 | £750 | £1,000 |
* VAT to be added to prices above The Advanced Training course can also be taken by our past trainees as a 1 Day course for £250 + VAT.
With LPG (Bottled Gas) Dip Tank
LPG Tank | StartUp | StartUp Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
25,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £3,000 | £3,100 | £3,200 | £3,450 | £4,900 | £5,000 | £5,100 | £5,350 |
* VAT to be added to prices above
With 3kW Electric Dip Tank
Electric Tank 3kW | StartUp | StartUp Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
25,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £,3650 | £3,750 | £3,850 | £4,100 | £5,500 | £5,650 | £5,750 | £6,000 |
* VAT to be added to prices above
With 6kW Electric Dip Tank
Electric Tank 6kW | StartUp | StartUp Extra | ||||||
---|---|---|---|---|---|---|---|---|
Duration | 2 days | 3 days | 4 days | 5 days | 2 days | 3 days | 4 days | 5 days |
Standard Training | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Training | ✓ | ✓ | ||||||
Van Fitting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemicals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Corporate Style | ✓ | ✓ | ✓ | ✓ | ||||
Website | ✓ | ✓ | ✓ | ✓ | ||||
Corporate Email Address | ✓ | ✓ | ✓ | ✓ | ||||
25,000 Flyers | ✓ | ✓ | ✓ | ✓ | ||||
250 Business Cards | ✓ | ✓ | ✓ | ✓ | ||||
Van Livery | ✓ | ✓ | ✓ | ✓ | ||||
Cost * | £3,900 | £4,000 | £4,100 | £4,350 | £5,750 | £5,900 | £6,000 | £6,250 |
* VAT to be added to prices above
Optional Membership
Membership | |
---|---|
20% Discount for GleamKing chemicals | ✓ |
Discount for future courses | ✓ |
Reprints of leaflets and business cards | ✓ |
Design of additional marketing materials | ✓ |
Supply of additional NCR pads | ✓ |
Ongoing industry and marketing advice | ✓ |
Forwarded leads and enquiries | ✓ |
Directory on the OvenKing / Academy website | ✓ |
Ongoing support | ✓ |
Monthly Cost * | £50 |
* VAT to be added to price above
Want to find out more about our Oven Cleaning Training Courses Pricelist? Enquire now!
Fill in the form below to get free access to our detailed videos about our Oven Cleaning Training Courses.